| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | chart.js | 212217 | logplain |
| -rw-r--r-- | chart.js.map | 1288288 | logplain |
| -rw-r--r-- | favicon.svg | 1573 | logplain |
| -rw-r--r-- | index.css | 233869 | logplain |
| -rw-r--r-- | index.css.map | 732567 | logplain |
| -rw-r--r-- | index.js | 27742 | logplain |
| -rw-r--r-- | index.js.map | 132470 | logplain |
| -rw-r--r-- | loading.js | 48 | logplain |
| -rw-r--r-- | loading.js.map | 93 | logplain |
