diff options
| author | Claude <noreply@anthropic.com> | 2026-03-19 12:06:19 +0000 |
|---|---|---|
| committer | Claude <noreply@anthropic.com> | 2026-03-19 12:06:19 +0000 |
| commit | 99ce17ec1e73d876e0c16c1a3f0dde056f77b75c (patch) | |
| tree | bb642dad61ee3911bfa825d15ee6a228372b4abe /backend/query.sql | |
| parent | 4af220e63b173ca45c3f10d70731d2c6c73002f3 (diff) | |
| download | phperkaigi-2026-albatross-99ce17ec1e73d876e0c16c1a3f0dde056f77b75c.tar.gz phperkaigi-2026-albatross-99ce17ec1e73d876e0c16c1a3f0dde056f77b75c.tar.zst phperkaigi-2026-albatross-99ce17ec1e73d876e0c16c1a3f0dde056f77b75c.zip | |
Fix tournament bracket connector lines
The bracket connectors had two issues:
1. The center vertical line from each connector went to the wrong position,
not aligning with child connectors below
2. No vertical lines connected round-0 connectors to player cards
Redesign the Connector component to draw:
- A center stem going UP (connecting to parent round)
- A horizontal line (connecting left/right branches)
- Two legs going DOWN at half-center positions (connecting to children)
Also add vertical stem lines above each player card to bridge the gap
between round-0 connector legs and the player boxes.
https://claude.ai/code/session_01NKA6A2uWXJBRknZZcwMGCn
Diffstat (limited to 'backend/query.sql')
0 files changed, 0 insertions, 0 deletions
