diff options
| author | Claude <noreply@anthropic.com> | 2026-03-19 13:25:17 +0000 |
|---|---|---|
| committer | Claude <noreply@anthropic.com> | 2026-03-19 13:25:17 +0000 |
| commit | b04cb62d985e9eaf731169c8b592eeb268eb10dd (patch) | |
| tree | a5cf2c3a092fc48e9f144b6a5d993432eb15cd02 /backend/query.sql | |
| parent | a3a87860031efbc1a728cff6c4039e6d5308c2c0 (diff) | |
| download | phperkaigi-2026-albatross-b04cb62d985e9eaf731169c8b592eeb268eb10dd.tar.gz phperkaigi-2026-albatross-b04cb62d985e9eaf731169c8b592eeb268eb10dd.tar.zst phperkaigi-2026-albatross-b04cb62d985e9eaf731169c8b592eeb268eb10dd.zip | |
Fix tournament bracket horizontal lines extending beyond vertical leg positions
The horizontal connector lines were spanning the full width of each connector
cell (columns 1 to colSpan), but they should only span between the centers of
the left and right halves where the vertical legs are positioned.
For example, with colSpan=8, the line was drawn across all 8 columns instead
of only columns 3-6 (between the two vertical leg positions at columns 2.5
and 6.5).
https://claude.ai/code/session_01JSWpL1UdZ2r6ppSmKJJXMb
Diffstat (limited to 'backend/query.sql')
0 files changed, 0 insertions, 0 deletions
