| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-03-21 | feat(worker): block eval() in PHP code submissionsHEADmain | nsfisis | |
| Add validation to reject PHP code containing eval() before execution. Update the problem description to inform participants about this restriction. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com> | |||
| 2026-03-06 | style: switch from tab to space indentation in frontend and worker/php | nsfisis | |
| Update biome.json indentStyle from "tab" to "space" and reformat all files in both workspaces. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com> | |||
| 2026-03-05 | fix(frontend): hide code column in ranking table when code is not available | nsfisis | |
| 2026-03-01 | feat(frontend): show submission history on play screen | nsfisis | |
| Replace the placeholder submission status section with a full submission history table using the existing getGamePlaySubmissions API. Extract shared DataTable, DataTableCell, and formatUnixTimestamp from RankingTable into a reusable Gaming/DataTable component. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com> | |||
| 2026-03-01 | fix(frontend): render line numbers before syntax highlighting to prevent ↵ | nsfisis | |
| layout shift Show plaintext with Shiki-compatible line structure (.shiki > code > .line) from the start, so CSS line-number counters apply immediately. This prevents the popover from jittering when Shiki replaces the content. If Shiki fails, the plaintext with line numbers remains as a natural fallback. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com> | |||
| 2026-03-01 | fix(frontend): add right padding to code block to prevent copy button overlap | nsfisis | |
| Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com> | |||
| 2026-02-28 | feat(frontend): change brand color for PHPerKaigi 2026 | nsfisis | |
| 2026-02-27 | feat(worker): update PHP to 8.5.3 | nsfisis | |
| 2026-02-17 | test(frontend): add comprehensive tests for components, hooks, and state | nsfisis | |
| Add 84 new tests covering Jotai atoms (play/watch state transitions, game timing, score management), utility functions (calcCodeSize, checkGameResultKind), UI components (SubmitStatusLabel, LeftTime, SubmitButton, InputText, BorderedContainerWithCaption, FoldableBorderedContainerWithCaption, UserIcon, PlayerNameAndIcon), and the usePageTitle hook. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com> | |||
| 2026-02-14 | feat(frontend): update dependencies | nsfisis | |
| 2025-09-17 | feat(backend,frontend): implement tournament page | nsfisis | |
| 2025-09-17 | feat(frontend): apply effect for high score | nsfisis | |
| 2025-09-17 | feat(frontend): do not show copy button if code is empty | nsfisis | |
| 2025-09-16 | feat(frontend): add copy button to code block | nsfisis | |
| 2025-09-06 | fix(frontend): environment notice for swift | nsfisis | |
| 2025-09-05 | feat(frontend): support swift language | nsfisis | |
| 2025-03-31 | fix(frontend): make ranking table scrollable | nsfisis | |
| 2025-03-29 | feat: show code in ranking page | nsfisis | |
| 2025-03-21 | feat(frontend): support mobile layout | nsfisis | |
| 2025-03-21 | feat(frontend): show ranking in 1v1 watch page | nsfisis | |
| 2025-03-21 | feat(frontend): make container foldable | nsfisis | |
| 2025-03-20 | fix(frontend): fix state corruption | nsfisis | |
| 2025-03-20 | feat(frontend): tweak score bar | nsfisis | |
| 2025-03-20 | feat(frontend): improve watch page layout | nsfisis | |
| 2025-03-20 | fix(frontend): prevent flickering | nsfisis | |
| 2025-03-20 | feat: show submission date on ranking | nsfisis | |
| 2025-03-18 | feat(frontend): update player notice | nsfisis | |
| 2025-03-16 | feat(frontend): add notice for player | nsfisis | |
| 2025-03-16 | feat(frontend): show the current code size | nsfisis | |
| 2025-03-16 | feat(frontend): add InlineCode component | nsfisis | |
| 2025-03-16 | feat(frontend): show non-highlighted code until syntax highlighting complete | nsfisis | |
| 2025-03-15 | feat(frontend): improve left time display | nsfisis | |
| 2025-03-15 | feat(frontend): show notice for players | nsfisis | |
| 2025-03-15 | feat(frontend): enhance score bar ratio | nsfisis | |
| 2025-03-15 | feat(frontend): show sample code in watch page | nsfisis | |
| 2025-03-10 | feat(frontend): use fine-grained bundle of shiki | nsfisis | |
| 2025-03-08 | websocket to polling | nsfisis | |
| 2024-08-22 | refactor(frontend): organize PlayerInfo | nsfisis | |
| 2024-08-19 | feat(frontend): adjust style of submit result | nsfisis | |
| 2024-08-19 | fix(frontend): fix submit result layout | nsfisis | |
| 2024-08-18 | feat(frontend): wrap code block | nsfisis | |
| 2024-08-18 | feat(frontend): syntax highlight for code block in watch page | nsfisis | |
| 2024-08-18 | feat(frontend): do now use green color in watch page | nsfisis | |
| 2024-08-18 | fix(frontend): fix an issue where loading icon does not rotate | nsfisis | |
| 2024-08-18 | refactor(frontend): extract components for gaming page | nsfisis | |
